Content Row
EP&O Replacement Levy | ||
Year | Est. Rate/$1,000 | Amount |
2025 | $ 1.35 | $ 904,537 |
2026 | $ 1.35 | $ 949,764 |
2027 | $ 1.35 | $ 997,253 |
2028 | $ 1.35 | $ 1,047,115 |
Tax Examples for 2025 | ||||
Assessed Value of your Property | $200,000 | $300,000 | $400,000 | $500,000 |
Estimated Tax Increase $.31/$1,000 Assessed Value | $ 62 | $ 93 | $ 124 | $ 155 |
The Quilcene School District levy authority allows up to $2.50 per $1,000 of assessed property value. We are asking for $1.35 per $1,000 assessed property value.
Exemptions from taxes may be available to certain homeowners. To determine if you qualify, call the Jefferson County Assessor at (360) 385-9105.